Jung US 73-253 Waste Water Pump
The Jung US73-253 Pump is a centrifugal submersible drainage pump.
Suitable for dealing with contaminated water and capable of handling solids up to 30 and 40mm particle size (no stones), it can be used in stationary or portable applications. Fibrous waste water, as found in laundries or automatic launderettes and waste water from domestic dishwashers and washing machines can be handled by this pump range.
The Jung US 73-253 is particularly suitable for dishwashers / washing machines and kitchen sinks. For hot water we have the US73 HE /HES and US 103 HE/HES. It is available with or without float switch.
For easy removal of the pumps from deep sumps we recommend the use of the guide rail systems which provide ease of maintenance and inspection. For automatic monitoring of the oil chamber a seal leak control can be connected.
These submersible drainage pumps show what they are made of in applications calling for faecal-free wastewater to be pumped from different areas. Powerful motors, hydraulics that are tailor-made for the media pumped, and also high-quality materials are the hallmarks of the US range of pumps
Key Information
- Safe to run dry
- Easy to maintain due to guide rail systems
- 30 mm free passage (US 73, 103+153)
- 40 mm free passage (US 253)
- Controllable oil chamber
- SiC mechanical seal independent of rotation direction
- Replaceable moisture sealed cable inlet
Technical Information
- 30/40mm free passage
- discharge branch 1½” resp. 2″
- Hmax = 16 m
- Qmax = 40 m3/h
| Type | Code No. | Ciruit | Voltage | Motor rating P1 | Motor rating P2 | Current | Motor protection | Plug | Free passagee | 
|---|---|---|---|---|---|---|---|---|---|
| US 73 E | JP00676 | Without level control | 1/N/PE~230 V | 0.83 kW | 0.5 kW | 3.9 A | Integrated | Safety | 30 mm | 
| US 73 D | JP00677 | Without level control | 3/PE~400 V | 0.85 kW | 0.6 kW | 1.4 A | Integrated | CEE | 30 mm | 
| US 103 E | JP09280 | Without level control | 1/N/PE~230 V | 1.37 kW | 0.98 kW | 6 A | Integrated | Safety | 30 mm | 
| US 103 D | JP09258 | Without level control | 3/PE~400 V | 1.36 kW | 1.06 kW | 2.4 A | Integrated | CEE | 30 mm | 
| US 153 E | JP09311 | Without level control | 1/N/PE~230 V | 1.6 kW | 1.21 kW | 7.5 A | on request | Without | 30 mm | 
| US 153 D | JP09302 | Without level control | 3/PE~400 V | 1.7 kW | 1.41 kW | 3.1 A | on request | Without | 30 mm | 
| US 73 ES | JP00678 | With built-in level control | 1/N/PE~230 V | 0.83 kW | 0.5 kW | 3.9 A | Integrated | Safety | 30 mm | 
| US 73 DS | JP00679 | With built-in level control | 3/PE~400 V | 0.85 kW | 0.6 kW | 1.4 A | Integrated | CEE | 30 mm | 
| US 103 ES | JP09281 | With built-in level control | 1/N/PE~230 V | 1.37 kW | 0.98 kW | 6 A | Integrated | Safety | 30 mm | 
| US 103 DS | JP09259 | With built-in level control | 3/PE~400 V | 1.36 kW | 1.06 kW | 2.4 A | Integrated | CEE | 30 mm | 
| US 153 ES | JP09247 | With built-in level control | 1/N/PE~230 V | 1.6 kW | 1.21 kW | 7.5 A | Integrated | Safety | 30 mm | 
| US 153 DS | JP09249 | With built-in level control | 3/PE~400 V | 1.7 kW | 1.41 kW | 3.1 A | Integrated | CEE | 30 mm | 
| US 253 D | JP09303 | Without level control | 3/N/PE~400 V | 2.6 kW | 2.1 kW | 4.4 A | on request | Without | 40 mm | 
| US 253 DS | JP09251 | With built-in level control | 3/N/PE~400 V | 2.6 kW | 2.1 kW | 4.4 A | Integrated | CEE | 
We stock many Jung Pumpen spares at our warehouse in Aldermaston. Please call the office on 0118 467 9044 if you need help, or to place an order.
| Type | Code No. | |
|---|---|---|
| Capacitor | JP46015 | 73 | 
| Capacitor | JP46016 | 103 | 
| Capacitor | JP46017 | 153 | 
| Contactor | JP46056 | |
| Microswitch | JP46351 | ES | 
| Microswitch | JP46352 | DS | 
| Top cover | JP46018 | ES, DS | 
| Top cover | JP46019 | E, D | 
| Float | JP46022 | |
| Switch shaft | JP46020 | HE | 
| Switch shaft | JP46021 | HES | 
| Switch cartridge | JP46025 | |
| Cable | JP42777 | 73 E/ES, 103 E/ES | 
| Cable | JP42779 | 73 D/DS, 103 D/DS | 
| Cable | JP46980 | 73 HE, 103 HE | 
| Cable | JP46013 | 153 E/ES | 
| Cable | JP46014 | 153 D/DS | 
| Cable | JP47221 | with A/NZ plug ES | 
| Bearing set | JP46042 | |
| Rotor shaft | JP46035 | 73 E, HE | 
| Rotor shaft | JP46036 | 73 D | 
| Rotor shaft | JP46037 | 103 E, HE | 
| Rotor shaft | JP46038 | 103 D | 
| Rotor shaft | JP46039 | 153 E | 
| Rotor shaft | JP46040 | 153 D | 
| Stator + Housing | JP46027 | 73 E | 
| Stator + Housing | JP46028 | 73 D | 
| Stator + Housing | JP46033 | 73 HE | 
| Stator + Housing | JP46029 | 103 E | 
| Stator + Housing | JP46030 | 103 D | 
| Stator + Housing | JP46034 | 103 HE | 
| Stator + Housing | JP46031 | 153 E | 
| Stator + Housing | JP46032 | 153 D | 
| Seal set | JP46041 | |
| Impeller | JP46052 | 73 | 
| Impeller | JP46053 | 103 | 
| Impeller | JP46054 | 153 E | 
| Impeller | JP46055 | 153 D | 
| Pump casing | JP46044 | |
| Oil screw | JP46046 | |
| Mechanical seal | JP46043 | |
| Screw set | JP46263 | |
| Feet | JP46047 | |
| Feet | JP46049 | HE | 
| Cover | JP46050 | |
| Motor protection | JP40264 | 153 ES | 
| Motor protection | JP44750 | 153 DS | 
| 1l Oil | JP48236 | 
Please download the Jung US 73-253 Waste Water Pump spares list



